Compute Resources
From ACEnet
These are the ACEnet clusters purchased 2006 and after. These are our main resources and are fully integrated into the ACEnet environment (authentication, management, storage, scheduling, OS).
|
| Resource | Description | Cores/ node | Total Cores | RAM/ core | Interconnect |
|---|---|---|---|---|---|
| Brasdor | Serial/Throughput Sun x4100/x2200/V20z AMD Opteron (dual-core) cluster | 2, 4 | 1152 | 1-2 Gb | Gigabit Ethernet |
| Mahone | Parallel Sun x4100 AMD Opteron (dual-core) cluster | 4 | 556 | 4-16 Gb | Myrinet 2000 & Myrinet 10G |
| Placentia | Parallel Sun x4600 and x2200 AMD Opteron (dual-core) cluster | 4, 8, 16 | 3740 | 2-16 Gb | Infiniband |
| Fundy | Parallel Sun x4600 and x2200 AMD Opteron (dual-core) cluster | 4, 16 | 636 | 4-8 Gb | Infiniband |
| Glooscap | Parallel HP AMD Opteron (dual-core) cluster | 4, 16 | 848 | 1-2 Gb | Gigabit Ethernet |
| Courtenay | Parallel Sun x2200 AMD Opteron (dual-core) cluster | 4 | 52 | 4 Gb | Gigabit Ethernet |
| TOTAL | 6324 |
Current Usage | Usage Statistics
Legacy Compute Resources
ACEnet operated some resources that existed prior to ACEnet's inception: "chorus" at UNB (formerly operated by ACRL) and "urdur", "skuld", and "verdandi" at MUN (formerly operated by CVC). These resources have been retired as of June 2010.