Fundy
From ACEnet
Overview | Brasdor | Mahone | Placentia | Fundy | Glooscap | Courtenay
General Information
| DNS | fundy.ace-net.ca |
| Description | A big node parallel cluster suited to OpenMP and big memory jobs. Two nodes (cl001 & cl002) have 2x the RAM of the rest. |
| Total nodes | 45 |
| Total cores | 636 |
| Node Model | SunFire x4600 M2 (cl001-cl038) SunFire x2200 M2 (cl039-cl045) |
| Architecture | Three 8.0 GB/sec. HyperTransport link with 6.0 GB/sec. access between processor and memory |
| RAM Model | DDR1/400 ECC registered DIMMs (128-bit plus ECC databus) |
| RAM/Node | 128 GB (cl001, cl002) 64 GB (cl003-cl038) 16GB (cl039-cl045) |
| Sockets/Node | 8 (cl001-cl038) 2 (cl039-cl045) |
| CPU | Dual-Core AMD Opteron 2.8 GHz (cl001-cl012) Dual-Core AMD Opteron 3.2 GHz (cl013-cl038) Dual-Core AMD Opteron 3.0 GHz (cl039-cl045) |
| Cores/CPU | 2 |
| Interconnect | InfiniBand between X4600 nodes (cl001-cl038); Gigabit Ethernet |
| Operating System | Red Hat Enterprise Linux 4.8 |
Images
Related Documentation
- Sun.com: Sun Fire x4600 Server information at sun.com
- YouTube: Demonstration of the Sun Fire X4600 server by the system's chief architect Andy Bechtolsheim
- YouTube: Sun Fire x4600 Walkthrough Part I
- YouTube: Sun Fire x4600 Walkthrough Part II
- Wikipedia: Infiniband Interconnect
Overview | Brasdor | Mahone | Placentia | Fundy | Glooscap | Courtenay