Brasdor
From ACEnet
Overview | Brasdor | Mahone | Placentia | Fundy | Glooscap | Courtenay
General Information
| DNS | brasdor.ace-net.ca |
| Description | A throughput/serial cluster at St. Francis Xavier University |
| Total nodes | 306 |
| Total cores | 1152 |
| Node Model | SunFire x4100 (cl001-cl023), SunFire x2200 M2 (cl024-cl270) and Sun V20z (cl271-cl340) |
| Architecture | Three 8.0 GB/sec. HyperTransport link with 6.0 GB/sec. access between processor and memory |
| RAM Model | DDR1/400 ECC registered DIMMs (128-bit plus ECC databus) |
| RAM/Node | 8 GB, 4 GB for V20z |
| Sockets/Node | 2 |
| CPU | Dual Core AMD Opteron Processor 2593 MHz (cl001-cl023) 2814 MHz (cl024-cl063) 3015 MHz (cl064-cl270) AMD Opteron(tm) Processor 250 Processor 2389 MHz (cl271-cl340) |
| Cores/CPU | 2 |
| Interconnect | GigE and Myrinet on some nodes only (cl271-cl326) |
| Operating System | Red Hat Enterprise Linux 4.6 |
Torino
The cluster formerly known as "Torino" has recently been added to Brasdor. Please read this page for specific information on using the ex-Torino nodes. Details of the added equipment are not (yet) reflected in the table below.
Architecture
Images
Related Documentation
Overview | Brasdor | Mahone | Placentia | Fundy | Glooscap | Courtenay
